Catalog Download

REF. NO PRODUCT NAME Total mL Test QTY Test per Vial  
02R06-31 HDL Cholesterol Direct 744 3.130 522 Indicated parameters are allowed to sell directly to Abbott according to global official contract agreement.
02R06-21 HDL Cholesterol Direct 380 1.532 306
02R05-31 LDL Cholesterol Direct 744 3.130 522
02R05-21 LDL Cholesterol Direct 380 1.532 306
01R87-51 HbA1c Direct 240 2.286 762
01R87-41 HbA1c Direct 120 1.143 571
01R87-31 HbA1c Direct 96 826 275
01R87-21 HbA1c Direct 60 571 571
06R72-20 HbA1c II  Direct 104 532 266
01R86-31 ASO Turbidimetric 660 3.385 564
01R86-21 ASO Turbidimetric 350 1.795 359
06T81-63 CRP Turbi WR 550 2.275 455
02R04-31 CRP WR Turbidimetric 660 2.809 468
02R04-21 CRP WR Turbidimetric 350 1.489 298
06T81-58 RF Turbidimetric 672 3.402 567
06T81-59 RF Turbidimetric 350 1.700 340
06T81-60 RF Turbidimetric 187,5 855 171
01R85-41 UIBC 678 3.082 514
01R85-31 UIBC 360 1.614 323
01R85-21 UIBC 260 1.159 232
06R55-22 Lipase 612 2.856 476
06R55-23 Lipase 340 1.540 308
06T81-54 Amylase 800 4.180 418
06T81-55 Amylase 400 2.060 206
01R88-31 CK-MB 630 3.385 564
01R88-21 CK-MB 337,5 1.795 359
06R55-24 CK-NAC 630 3.300 550
06R55-25 CK-NAC 337,5 1.690 338
06T04-20 D-Dimer 240 1.302 434
06T04-25 D-Dimer 120 600 200
06R55-20 Iron 678 3.036 506
06R55-21 Iron 260 1.100 220
01R89-41 IgE Turbidimetric 330 1.818 364
01R89-31 IgE Turbidimetric 99 545 273
01R89-21 IgE Turbidimetric 66 364 182
06T85-25 Triglycerides 900 4.760 476
06T85-35 Triglycerides 600 3.060 306
06T81-61 Urea 660 3.150 525
06T81-62 Urea 350 1.600 320
06T81-56 Uric Acid 750 3.830 383
06T81-57 Uric Acid 250 1.265 253
06R71-20 Zinc 125 650 130
T1010 ADA (Adenosiden Deaminase) 375 1.974 395  
T1011 ADA (Adenosiden Deaminase) 225 1.154 231  
T2010 Albumin Monoreagent 900 2.647 265  
T2011 Albumin Monoreagent 500 1.449 145  
T2022 Alkaline Phosphatase 660 3.348 558  
T2023 Alkaline Phosphatase 350 1.720 344  
T2222 ALT (GPT) 660 3.498 583  
T2223 ALT (GPT) 350 1.795 359  
T2212 AST (GOT) 660 3.498 583  
T2213 AST (GOT) 350 1.795 359  
TBC20 Bicarbonate 400 2.073 207  
T2050 Bilirubin Direct 660 2.933 489  
T2051 Bilirubin Direct 350 1.522 304  
T2040 Bilirubin Total 660 2.933 489  
T2041 Bilirubin Total 350 1.522 304  
T2060B Calcium Dual 420 1.750 350  
T2061B Calcium Dual 280 1.167 233  
T2062 Calcium Mono 800 4.100 410  
T2063 Calcium Mono 400 2.020 202  
TCL20 Chloride 225 950 190  
T2092 Cholesterol 900 4.760 476  
T2093 Cholesterol 500 2.530 253  
TBC30 Cholinesterase 240 1.263 316  
TAB170 Compleman C3 Turbi-Mono 203 1.115 159  
TAB180 Compleman C4 Turbi-Mono 203 1.115 159  
TCU20 Copper 600 3.279 328  
TCU21 Copper 200 1.081 216  
TCU22 Copper 100 535 107  
TAB240 CRP HS 550 2.400 480  
TTH1 Ethanol 200 870 217  
TTH2 Ethanol 100 435 217  
TTH3 Ethanol 96 420 210  
TAB130 Ferritin Turbi 720 4.091 682  
TAB131 Ferritin Turbi 240 1.333 333  
TAB220 Fructosamin 240 1.364 455  
T2172 Gamma-GT 660 3.498 583  
T2173 Gamma-GT 350 1.795 359  
T2193 Glucose 600 3.060 306  
T2192 Glucose 900 4.760 476  
TN15 HbA1c Direct (1*LM37-95 ML Lyse ) 104 532 266  
TN13 HbA1c Direct (2*LM37-95 ML Lyse ) 336 1.866 622  
TN14 HbA1c Direct (2*LM37-95 ML Lyse ) 160 864 432  
TAB140 IgA Turbi-Monoreagent 203 883 126  
TAB150 IgG Turbi-Monoreagent 203 953 136  
TAB160 IgM Turbi-Monoreagent 203 1.115 159  
T2243 Iron 260 1.100 220  
T2440 Lactate Monoreagent 315 1.750 250  
T2441 Lactate Monoreagent 203 1.115 159  
T2260 LDH (Lactate Dehydrogenase) DGKC 660 3.438 573  
T2261 LDH (Lactate Dehydrogenase) DGKC 350 1.786 357  
T2282 Magnesium 600 3.130 313  
T2283 Magnesium 200 1.000 200  
TMA71 Microalbumin-II 250 1.020 204  
T2290 Phosphorus 800 4.324 432  
T2291 Phosphorus 250 1.316 263  
T2302 Procalcitonin (PCT) 180 771 257  
TSP20 Protein High Sensitive 900 2.647 265  
TSP21 Protein High Sensitive 250 725 145  
T2300 Total Protein 900 4.865 486  
TAB190 Transferrin Turbi Mono 203 1.115 159  
Top