Catalog Download

REF. NO PRODUCT NAME Total mL TEST QTY TEST PER VIAL  
8AH220 Cholesterol HDL  Direct 720 5.333 593 Indicated parameters are allowed to
sell directly to Siemens according to
global official contract agreement.
8AH221 Cholesterol HDL  Direct 540 3.857 429
8A120 RF Turbi 675 5.357 595
8A121 RF Turbi 450 3.488 388
8A111 ASO Turbi 675 5.357 595
8A112 ASO Turbi 450 3.488 388
8A11T CRP Turbi WR 378 3.375 375
8AU300 UIBC Automated 675 5.192 577
8AU301 UIBC Automated 450 3.358 373
         
BYH220 Cholesterol HDL Direct 720 6.261 696
BYH221 Cholesterol HDL Direct 540 4.615 513
BY120 RF Turbi 675 5.973 664
BY121 RF Turbi 450 3.913 435
BY112 ASO Turbi 450 3.913 435
BYU301 UIBC Automated 450 3.358 373
           
8A2011 Albumin Monoreagent  400 3.636 364  
8A2021 Alkaline Phosphatase 450 5.114 568  
8A2031 Amylase  450 5.114 568  
8A2030M Amylase Mono 540 6.136 682  
8A2031M Amylase Mono 360 4.091 455  
8A2034 Bicarbonate 450 4.091 455  
8A2050 Bilirubin Direct 675 6.136 682  
8A2051 Bilirubin Direct 450 4.091 455  
8A2040 Bilirubin Total  675 6.136 682  
8A2041 Bilirubin Total  450 4.091 455  
8A2060 Calcium  700 6.364 455  
8A2061 Calcium  500 4.545 455  
8A2062 Calcium  350 3.182 227  
8A200 Chloride   450 2.273 253  
8A2091 Cholesterol  500 5.682 568  
8A2600 Cholesterol LDL  Direct 720 5.333 593  
8A2601 Cholesterol LDL  Direct 540 3.857 429  
8A2610 Cholesterol LDL  Direct 720 5.333 593  
8A2611 Cholesterol LDL  Direct 540 3.857 429  
8AC2130 Cholinesterase 450 4.091 455  
8A2150 CK-MB 675 6.136 682  
8A2151 CK-MB 450 4.091 455  
8A2140 CK-NAC 675 6.136 682  
8A2141 CK-NAC 450 4.091 455  
8A171 Compleman C3 350 3.182 227  
8A181 Compleman C4 350 3.182 227  
8AC200 Copper 350 2.917 417  
8AC201 Copper 280 2.333 167  
8A2160 Creatinine     675 6.136 682  
8A2161 Creatinine     450 4.091 455  
8A101T CRP Turbi 675 5.357 595  
8A102T CRP Turbi 450 3.488 388  
8A101 CRP WR 693 4.682 520  
8A102 CRP WR 459 3.020 336  
8A11D D-Dimer 240 1.750 438  
8A2163 Ethanol 250 2.000 400  
8A130 Ferritin 540 4.725 525  
8A131 Ferritin 405 3.447 383  
8A132 Ferritin 90 726 242  
8A2170 Gamma-GT 675 6.136 682  
8A2171 Gamma-GT 450 4.091 455  
8A2190 Glucose   700 7.000 500  
8A2191 Glucose   500 5.000 500  
8A2210 GOT (AST) 675 6.136 682  
8A2211 GOT (AST) 450 4.091 455  
8A2220 GPT (ALT) 675 6.136 682  
8A2221 GPT (ALT) 450 4.091 455  
8A9000 HbA1c Direct 300 2.564 513  
8A9001 HbA1c Direct 200 1.709 342  
8A141 IgA Turbi 350 2.652 189  
8A9500 IgE  250 2.358 472  
8A9501 IgE  187,5 1.769 354  
8A151 IgG Turbi 350 2.652 189  
8A161 IgM Turbi 350 2.652 189  
8A2240 Iron  675 5.192 577  
8A2241 Iron  450 3.358 373  
8A2260 LDH (Lactate Dehydrogenase) 675 6.136 682  
8A2261 LDH (Lactate Dehydrogenase) 450 4.091 455  
8AL2271 Lipase 250 2.050 410  
8A2280 Magnesium 500 5.000 500  
8A2281 Magnesium 350 3.500 250  
8A2290 Phosphorus   500 4.545 455  
8A2291 Phosphorus   350 3.182 227  
8A114 Procalcitonin (PCT) 200 1.740 348  
8A2305 Protein High Sensitive(Urine-CSF) 250 2.273 227  
8A2300 Total Protein 700 7.000 500  
8A2301 Total Protein 500 5.000 500  
8A191 Transferrin 350 3.500 250  
8A2311 Triglycerides  500 5.000 500  
8A2330 Urea UV Fast Rate Kinetic 675 6.136 682  
8A2331 Urea UV Fast Rate Kinetic 450 4.091 455  
8A2341 Uric Acid 500 5.000 500  
8A2270 Zinc 350 3.500 500  
8A2271 Zinc 280 2.800 200  
           
BY2011 Albumin Monoreagent  400 3.636 364  
BY2021 Alkaline Phosphatase 450 5.114 568  
BY2031 Amylase  450 5.114 568  
BY2030M Amylase Monoreagent  540 6.136 682  
BY2031M Amylase Monoreagent  360 4.091 455  
BY2034 Bicarbonate 400 3.636 364  
BY2050 Bilirubin Direct 675 6.136 682  
BY2051 Bilirubin Direct 450 4.091 455  
BY2040 Bilirubin Total  675 6.136 682  
BY2041 Bilirubin Total  450 4.091 455  
BY2060 Calcium  700 6.364 455  
BY2061 Calcium  500 4.545 455  
BY2062 Calcium  350 3.182 227  
BY200 Chloride   450 2.273 253  
BY2091 Cholesterol  500 5.682 568  
BY2600 Cholesterol LDL Direct 720 6.261 696  
BY2601 Cholesterol LDL Direct 540 4.615 513  
BY2610 Cholesterol LDL Direct 720 6.261 696  
BY2611 Cholesterol LDL Direct 540 4.615 513  
BYC2130 Cholinesterase 450 4.091 455  
BY2151 CK-MB 450 4.091 455  
BY2141 CK-NAC 450 5.114 568  
BY171 Compleman C3 350 3.535 253  
BY181 Compleman C4 350 3.182 227  
BYC200 Copper 350 2.917 417  
BYC201 Copper 280 2.333 167  
BY2160 Creatinine     675 7.670 852  
BY2161 Creatinine     450 5.114 568  
BY2163 Creatinine  Enzymatic 300 2.625 525  
BY101T CRP Turbi 675 5.973 664  
BY102T CRP Turbi 450 3.913 435  
BY102 CRP WR 459 3.166 352  
BY132 Ferritin 90 1.011 337  
BY2171 Gamma-GT 450 5.114 568  
BY2190 Glucose   700 7.955 568  
BY2191 Glucose   500 5.682 568  
BY2211 GOT (AST) 450 5.114 568  
BY2221 GPT (ALT) 450 5.114 568  
BY9000 HbA1c Reagent Set 300 2.564 513  
BY9001 HbA1c Reagent Set 200 1.709 342  
BY141 IgA  Turbi-Monoreagent 350 2.652 189  
BY9500 IgE Turbidimetric 250 2.137 427  
BY9501 IgE Turbidimetric 187,5 1.603 321  
BY151 IgG  Turbi-Monoreagent 350 2.652 189  
BY161 IgM  Turbi-Monoreagent 350 2.652 189  
BY2240 Iron Dual Reagent 675 6.136 682  
BY2241 Iron Dual Reagent 450 4.091 455  
BY2261 LDH (Lactate Dehydrogenase) 450 4.091 455  
BYL2270 Lipase 250 2.050 410  
BY2280 Magnesium  500 5.051 505  
BY2281 Magnesium  350 3.535 253  
BY2290 Phosphorus   500 4.545 455  
BY2291 Phosphorus   350 3.182 227  
BY2305 Protein High Sensitive(Urine-CSF) 250 2.273 227  
BY2301 Total Protein 500 5.550 555  
BY191 Transferrin 350 3.535 253  
BY2310 Triglycerides  700 6.364 455  
BY2311 Triglycerides  500 4.545 455  
BY2330 Urea UV Fast Rate Kinetic 675 5.579 620  
BY2331 Urea UV Fast Rate Kinetic 450 4.091 455  
BY2341 Uric Acid 500 4.545 455  
BY2270 Zinc 350 2.917 417  
BY2271 Zinc 280 2.333 167  
Top