Catalog Download

REF. NO PRODUCT NAME Total mL TEST QTY TEST PER VIAL
M3D20 HDL Cholesterol Direct 260 788 158
M3D21 HDL Cholesterol Direct 220 649 130
M3D22 HDL Cholesterol Direct 80 130 65
M3D40 LDL Cholesterol Direct 260 788 158
M3D41 LDL Cholesterol Direct 220 649 130
M3D42 LDL Cholesterol Direct 40 130 130
M3B1 HbA1c II Direct 260 875 175
M3B2 HbA1c II Direct 220 721 144
M3B3 HbA1c II Direct 32 125 125
M3B110 ASO Turbi 250 909 182
M3B111 ASO Turbi 200 708 142
M3B102 CRP Turbi WR 88 300 150
M3B103 CRP Turbi WR 220 762 152
M3B120 RF Turbi 250 909 182
M3B121 RF Turbi 200 708 142
M3IB11 UIBC Automated 200 708 142
M3IB12 UIBC Automated 37,5 130 130
M3L20 Lipase 150 648 216
M3010 Albumin Monoreagent  320 970 121
M3011 Albumin Monoreagent  60 260 130
M3021 Alkaline Phosphatase 200 708 142
M3022 Alkaline Phosphatase 75 266 133
M3030 Amylase Mono 320 1.455 182
M3031 Amylase Mono 240 1.062 133
M3032 Amylase Mono 120 528 132
M3C20 Bicarbonate 120 432 108
M3050 Bilirubin Direct 250 909 182
M3051 Bilirubin Direct 200 708 142
M3052 Bilirubin Direct 75 350 175
M3040 Bilirubin Total  250 909 182
M3041 Bilirubin Total  200 708 142
M3042 Bilirubin Total  75 350 175
M3061 Calcium   240 708 88
M3062 Calcium   60 260 130
MD121 Chloride 90 180 90
M3090 Cholesterol 320 970 121
M3091 Cholesterol 120 530 133
M3C30 Cholinesterase 200 727 145
M3150 CK-MB 250 909 182
M3151 CK-MB 200 708 142
M3140 CK-NAC 250 909 182
M3141 CK-NAC 200 708 142
M3142 CK-NAC 100 360 180
M3B170 Compleman C3 240 873 109
M3B180 Compleman C4 240 1.091 136
M3U21 Copper 80 350 175
M3160 Creatinine  250 909 182
M3162 Creatinine  100 625 313
M3161 D-Dimer 40 200 200
M3110 Ethanol 250 909 182
M3B130 Ferritin 225 818 164
M3B131 Ferritin 37,5 155 155
M3170 Gamma-GT 250 909 182
M3171 Gamma-GT 200 708 142
M3190 Glucose    320 970 121
M3191 Glucose    120 530 133
M3210 GOT (AST) 250 909 182
M3211 GOT (AST) 200 708 142
M3212 GOT (AST) 75 264 132
M3220 GPT (ALT) 250 909 182
M3221 GPT (ALT) 200 708 142
M3222 GPT (ALT) 75 264 132
M3B140 IgA  Turbi-Monoreagent 240 545 68
M3GE20 IgE 225 818 164
M3B150 IgG  Turbi-Monoreagent 240 545 68
M3B160 IgM  Turbi-Monoreagent 240 727 91
M3240 Iron  250 909 182
M3241 Iron  200 708 142
M3242 Iron  75 260 130
M3260 LDH  250 909 182
M3261 LDH  200 708 142
M3262 LDH DGKC 75 264 132
M3280 Magnesium  320 970 121
M3281 Magnesium  120 360 90
M3A71 Microalbumin II 200 1.150 230
M3290 Phosphorus 320 970 121
M3291 Phosphorus 120 360 90
M3D145 Potassium 40 200 200
M3P20 Protein High Sensitive  240 873 109
M3D143 Sodium 40 200 200
M3300 Total Protein 320 970 121
M3301 Total Protein 70 310 155
M3B190 Transferrin 240 727 91
M3310 Triglycerides  320 970 121
M3312 Triglycerides  120 530 133
M3230 Urea   250 758 152
M3231 Urea   200 590 118
M3232 Urea   75 264 132
M3341 Uric Acid 240 850 106
M3342 Uric Acid 50 220 110
M3N70 Zinc 240 873 109
M3N71 Zinc 25 110 110
Top