Catalog Download

REF. NO PRODUCT NAME Total mL TEST QTY TEST PER VIAL
KHD20 HDL Cholesterol Direct 640 2.909 364
KHD21 HDL Cholesterol Direct 360 1.636 273
KLD20 LDL Cholesterol Direct 640 3.232 404
KLD21 LDL Cholesterol Direct 360 1.818 303
KHB1 HbA1c II Direct (1*70 mL Lyse) 80 696 696
KHB3 HbA1c II Direct (2*70 mL Lyse) 120 1.043 348
KHB2 HbA1c II Direct (4*70 mL Lyse) 320 2.783 696
KAB110 ASO Turbi 600 2.727 341
KAB111 ASO Turbi 300 1.364 227
KAB100 CRP WR 600 4.444 556
KAB101 CRP WR 300 2.222 370
KAB120 RF Turbi 600 3.636 455
KAB121 RF Turbi 300 1.818 303
KUIB10 UIBC Automated 600 4.364 545
KUIB11 UIBC Automated 300 2.182 364
KLP20 Lipase 480 4.364 545
KLP21 Lipase 270 2.455 409
K2010 Albumin Monoreagent  500 1.818 182
K2011 Albumin Monoreagent  320 1.164 145
K2020 Alkaline Phosphatase 600 5.455 682
K2021 Alkaline Phosphatase 300 2.727 455
K2030 Amylase 480 5.455 682
K2031 Amylase 240 2.727 455
KBC20 Bicarbonate 300 1.818 303
K2050 Bilirubin Direct 700 5.091 636
K2051 Bilirubin Direct 300 2.182 364
K2040 Bilirubin Total  700 5.091 636
K2041 Bilirubin Total  300 2.182 364
K2060 Calcium   500 2.273 227
K2061 Calcium   240 1.091 136
KCL20 Chloride 240 1.745 218
K2090 Cholesterol 700 3.182 318
K2091 Cholesterol 320 1.455 182
KBC30 Cholinesterase 300 1.364 227
K2150 CK-MB 600 5.455 682
K2151 CK-MB 300 2.727 455
K2140 CK-NAC 600 5.455 682
K2141 CK-NAC 300 2.727 455
KCU20 Copper 240 2.182 364
K2160 Creatinine  700 6.364 795
K2161 Creatinine   300 2.727 455
KE110 Ethanol 100 455 114
KAB130 Ferritin 360 3.273 545
KAB131 Ferritin 180 1.636 409
K2170 Gamma-GT  600 5.455 682
K2171 Gamma-GT  300 2.727 455
K2191 Glucose    320 1.455 182
K2190 Glucose    700 3.182 318
K2210 GOT (AST) 700 6.364 795
K2211 GOT (AST) 300 2.727 455
K2220 GPT (ALT) 700 6.364 795
K2221 GPT (ALT) 300 2.727 455
KIGE20 IgE 300 2.727 455
KIGE21 IgE 150 1.364 341
K2240 Iron  600 4.364 545
K2241 Iron  300 2.182 364
K2260 LDH  600 2.727 341
K2261 LDH  300 1.364 227
K2280 Magnesium  500 2.273 227
K2281 Magnesium  240 1.091 136
K2290 Phosphorus   500 2.273 227
K2291 Phosphorus   240 1.091 136
KSP20 Protein High Sensitive  500 2.273 227
KSP21 Protein High Sensitive  240 1.091 136
K2300 Protein Total  700 3.182 318
K2301 Protein Total  320 1.455 182
K2310 Triglycerides  700 3.182 318
K2311 Triglycerides   320 1.455 182
K2230 Urea  600 2.727 341
K2231 Urea  300 1.364 227
K2340 Uric Acid 600 5.455 545
K2341 Uric Acid 320 2.909 364
KZN70 Zinc 240 2.182 364
Top