Catalog Download

REF. NO PRODUCT NAME Total mL  TEST QTY  TEST PER VIAL
LB231 Cholesterol HDL Direct 240      1.460 365
LB235 Cholesterol LDL Direct 240      1.460 365
LB80 HbA1C 240      2.199 733
LB81 HbA1C 180      1.632 544
LB82 HbA1C 80         722 361
LM226 ASO Turbidimetric 200      1.580 395
LB112 CRP Turbi WR 400      3.400 850
LB120 RF Turbidimetric 200      1.840 460
LM184 UIBC 200      1.548 387
LB266 Lipase 100         814 407
LB010 Albumin Monoreagent  200      1.772 443
LB020 Alkaline Phosphatase 240      2.240 560
LB030 Amylase 400      4.100 410
LB050 Bilirubin Direct 300      2.472 618
LB040 Bilirubin Total  300      2.472 618
LB060 Calcium   200      1.772 443
LB065 Chloride   160         712 178
LB090 Cholesterol 240      2.100 525
LB093 Cholinesterase 192      1.800 450
LB150 CK-MB 200      1.648 412
LB140 CK-NAC 200      1.648 412
LB094 Copper 120      1.080 270
LB161 Creatinine    300      1.800 450
LB163 D-Dimer 80         740 370
LB100 Ethanol 150      1.400 350
LB126 Ferritin 200      1.820 455
LB125 Ferritin 240      2.280 570
LB170 Gamma-GT 300      2.800 700
LB190 Glucose 240      2.100 525
LB210 GOT (AST) 300      2.800 700
LB220 GPT (ALT) 300      2.800 700
LB400 IgA 160      1.732 433
LB080 IgE 180      1.100 275
LB410 IgM 160      1.220 305
LB57 Iron 200      1.548 387
LB260 LDH  250      2.332 583
LB280 Magnesium  160      1.480 370
LB285 Microalbumin 200      1.820 455
LB290 Phosphorus 160      1.480 370
LB122 Procalcitonin 80         570 285
LB295 Protein High Sensitive  160      1.480 370
LB300 Protein Total  160      1.480 370
LB425 Transferrin 160      1.520 380
LB310 Triglycerides  240      2.100 525
LB240 Urea 300      2.472 618
LB070 Uric Acid 160      1.720 430
LB075 Zinc 160      1.400 350
Top