Catalog Download

REF. NO PRODUCT NAME Total mL TEST QTY TEST PER VIAL
LM163 HDL Cholesterol Direct 320 1800 450
LM164 HDL Cholesterol Direct 240 1332 333
LM165 HDL Cholesterol Direct 160 830 208
LM173 LDL Cholesterol Direct 320 1800 450
LM174 LDL Cholesterol Direct 240 1332 333
LM175 LDL Cholesterol Direct 160 830 208
LM208 HbA1c 160 1264 632
LM209 HbA1c 120 924 462
LM212 HbA1c 64 460 230
LM224 ASO Turbi 300 2.160 540
LM225 ASO Turbi 200 1.360 340
LM257 CRP Turbi WR 240 1.380 345
LM258 CRP Turbi WR 400 2.344 586
LM233 RF Turbi 300 2.144 536
LM234 RF Turbi 150 960 240
LM183 UIBC Automated 200 1260 315
LM227 Lipase  (4-1) 200 1.400 350
LM43 Albumin 240 1.392 348
LM35 ALP 150 1.080 270
LM36 ALP 300 2.200 550
LM45 Amylase 120 920 230
LM46 Amylase 200 1.520 380
LM38 Bicarbonate 160 1.220 305
LM50 Bilirubin Direct 150 960 240
LM51 Bilirubin Direct 300 1.900 475
LM54 Bilirubin Total 300 1.900 475
LM55 Bilirubin Total 200 1.260 315
LM060 Calcium   160 920 230
LM062 Calcium   240 1380 345
LM464 Chloride 160 532 133
LM066 Cholesterol 240 1.852 463
LM156 CK-MB 100 710 355
LM144 CK-NAC 200 1420 355
LM446 Compleman C3 160 1.240 310
LM448 Compleman C4 160 1.240 310
LM270 Copper 240 1.600 267
LM246 Creatinine  300 1.800 450
LM247 Creatinine  200 1.220 305
LM255 Creatinine  Enzymatic 240 1.900 475
LM256 Creatinine  Enzymatic 160 1.275 319
LM275 CRP HS 240 1.378 345
LM249 D-Dimer 80 562 281
LM248 Ethanol 150 1.100 275
LM259 Ethanol 150 1.000 250
LM278 Ethanol 160 1.148 139
LM242 Ferritin 360 2.820 470
LM243 Ferritin 180 1.388 347
LM244 Ferritin (4-1) 180 1.360 340
LM157 Gamma GT 150 1.080 270
LM158 Gamma GT 300 2.200 550
LM155 Glucose 240 1.392 348
LM70 GOT (AST) 200 1.740 435
LM80 GPT (ALT) 200 1.740 435
LM440 IgA Turbi 160 1.240 310
LM187 IgE 180 1100 275
LM189 IgE 60 350 175
LM442 IgG Turbi 160 1.240 310
LM444 IgM Turbi 160 1.240 310
LM267 Iron 300 1.900 475
LM268 Iron 200 1.260 315
LM188 LDH 250 1.400 350
LM260 Magnesium 160 1.120 280
LM261 Magnesium 120 832 208
LM072 Microalbumin II 80 508 254
LM067 Phosphorus 240 1.840 460
LM462 Potassium Enzymatic 80 580 290
LM069 Procalcitonin (PCT) 104 552 276
LM070 Protein HS 120 924 231
LM068 Protein Total 240 1.840 460
LM460 Sodium Enzymatic 80 580 290
LM450 Transferrin 160 1.240 310
LM71 Triglyceride 240 1.840 460
LM73 Urea   250 1.520 380
LM238 Uric Acid 240 1.840 460
LM240 Zinc 500 3.333 333
LM241 Zinc 240 1.600 267
Top