Catalog Download

REF. NO PRODUCT NAME Total mL TEST QTY TEST PER VIAL
MHD20 HDL Cholesterol Direct 480 2.080 260
MHD21 HDL Cholesterol Direct 200 837 167
MLD20 LDL Cholesterol Direct 480 2.080 260
MLD21 LDL Cholesterol Direct 200 837 167
MHB1 HbA1c II Direct 300 1.920 384
MHB2 HbA1c II Direct 120 768 384
MAB110 ASO Turbi 500 2.888 361
MAB111 ASO Turbi 250 1.420 284
MAB103 CRP Turbi WR 300 1.230 246
MAB120 RF Turbi 500 3.336 417
MAB121 RF Turbi 250 1.620 324
MUIB10 UIBC Automated 512 2.328 291
MUIB11 UIBC Automated 255 1.145 229
MLP22 Lipase 4-1 250 1.400 280
M2010 Albumin Monoreagent  500 1.515 152
M2011 Albumin Monoreagent  300 909 91
M2020 Alkaline Phosphatase 500 3.336 417
M2021 Alkaline Phosphatase 250 1.620 324
M2031 Amylase Mono 300 2470 247
M2032 Amylase Mono 500 4.300 430
M2033 Amylase Mono 300 2.470 247
MBC20 Bicarbonate 400 2.220 222
M2052 Bilirubin Direct 350 2.149 307
M2042 Bilirubin Total  350 2.149 307
M2060 Calcium   500 2.440 244
M2061 Calcium   200 909 91
MCL20 Chloride 250 740 148
M2091 Cholesterol 400 2.295 230
MBC30 Cholinesterase 350 1.591 227
M2151 CK-MB 250 1.620 324
M2141 CK-NAC 250 1.619 324
MAB170 Compleman C3 300 1.364 136
MAB171 Compleman C3 150 682 68
MAB180 Compleman C4 300 1.364 136
MAB181 Compleman C4 150 682 68
MCU20 Copper 350 1.675 239
M2160 Creatinine  312,5 1.745 349
M2161 Creatinine  312,5 1.745 349
M2162 Creatinine  312,5 1.745 349
M2164 D-Dimer 120 950 475
ME111 Ethanol 100 520 260
ME210 Ethanol 96 470 204
MAB130 Ferritin 420 2.240 320
MAB131 Ferritin 210 1.029 147
M2170 Gamma-GT 500 3.352 419
M2171 Gamma-GT 250 1.619 324
M2192 Glucose 400 2.150 215
M2210 GOT (AST) 500 3.352 419
M2211 GOT (AST) 250 1.619 324
M2220 GPT (ALT) 500 3.352 419
M2221 GPT (ALT) 250 1.619 324
MAB140 IgA  Turbi-Monoreagent 300 909 91
MAB141 IgA  Turbi-Monoreagent 150 455 45
MIGE20 IgE 420 2.366 338
MIGE21 IgE 210 1.090 156
MAB150 IgG  Turbi-Monoreagent 300 909 91
MAB151 IgG  Turbi-Monoreagent 150 455 45
MAB160 IgM  Turbi-Monoreagent 300 1.515 152
MAB161 IgM  Turbi-Monoreagent 150 758 76
M2241 Iron  350 1.575 225
M2260 LDH  500 3.352 419
M2261 LDH  250 1.619 324
M2280 Magnesium  500 2.730 273
M2281 Magnesium  300 1.550 155
MMA73 Microalbumin II 250 1.680 336
MMA70 Microalbumin II 250 1.680 336
M2290 Phosphorus   500 2.273 227
M2291 Phosphorus   300 1.364 136
M3095 Potassium Enzymatic 200 1.235 247
M2293 Procalcitonin 200 1.400 280
MSP20 Protein High Sensitive  400 2.295 230
MSP21 Protein High Sensitive  200 1.055 105
M3092 Sodium Enzymatic 200 1.235 247
M2300 Total Protein 500 2.273 227
M2301 Total Protein 300 1.364 136
MAB190 Transferrin 300 1.364 136
MAB191 Transferrin 150 682 68
M2311 Triglycerides   400 2.295 230
M2232 Urea    350 1.840 263
M2340 Uric Acid 400 2.156 216
M2341 Uric Acid 300 1.573 157
MZN70 Zinc 400 2.156 216
MZN71 Zinc 250 1.282 128
Top