Catalog Download

REF. NO PRODUCT NAME Total mL TEST QTY TEST PER VIAL
M4D20 HDL Cholesterol Direct 480 2.176 272
M4D21 HDL Cholesterol Direct 200 900 180
M4D40 LDL Cholesterol Direct 480 2.176 272
M4D41 LDL Cholesterol Direct 200 900 180
M4B1 HbA1c II Direct 300 1.365 273
M4B2 HbA1c II Direct 120 544 272
M4B110 ASO Turbi 500 2.394 299
M4B111 ASO Turbi 250 1.195 239
M4B100 CRP WR 500 2.394 299
M4B101 CRP WR 250 1.195 239
M4B120 RF Turbi 500 2.394 299
M4B121 RF Turbi 250 1.195 239
M4IB10 UIBC Automated 512 2.336 292
M4IB11 UIBC Automated 255 1.165 233
M4L20 Lipase 640 3.144 393
M4L21 Lipase 275 1.350 270
M4010 Albumin Monoreagent  500 2.200 220
M4011 Albumin Monoreagent  300 1.350 135
M4020 Alkaline Phosphatase 500 2.384 298
M4021 Alkaline Phosphatase 250 1.190 238
M4030 Amylase 500 3.030 303
M4031 Amylase 300 1.810 181
M4C20 Bicarbonate 280 1.666 238
M4052 Bilirubin Direct 490 2.240 320
M4051 Bilirubin Direct 350 1.596 228
M4042 Bilirubin Total  490 2.240 320
M4041 Bilirubin Total  350 1.596 228
M4060 Calcium   500 2.250 225
M4061 Calcium   200 900 90
M4L25 Chloride 300 1.360 136
M4092 Cholesterol 560 2.500 250
M4091 Cholesterol 400 1.800 180
M4C30 Cholinesterase 350 1.596 228
M4150 CK-MB 500 2.384 298
M4151 CK-MB 250 1.190 238
M4140 CK-NAC 500 2.384 298
M4141 CK-NAC 250 1.190 238
M4B170 Compleman C3 300 1.364 136
M4B171 Compleman C3 150 682 68
M4B180 Compleman C4 300 1.364 136
M4B181 Compleman C4 150 682 68
M4U20 Copper 280 1.596 228
M4160 Creatinine  350 1.675 335
M4D162 D-Dimer 200 900 180
M4110 Ethanol 100 504 252
M4B130 Ferritin 420 1.697 242
M4B131 Ferritin 210 848 121
M4170 GAMMA-GT 500 2.384 298
M4171 GAMMA-GT 250 1.190 238
M4191 GLUCOSE  400 1.800 180
M4192 Glucose    560 2.500 250
M4210 GOT (AST) 500 2.384 298
M4211 GOT (AST) 250 1.190 238
M4220 GPT (ALT) 500 2.384 298
M4221 GPT (ALT) 250 1.190 238
M4B140 IgA  Turbi-Monoreagent 300 909 91
M4B141 IgA  Turbi-Monoreagent 150 455 45
M4GE20 IgE 420 1.750 250
M4GE21 IgE 210 875 125
M4B150 IgG  Turbi-Monoreagent 300 909 91
M4B151 IgG  Turbi-Monoreagent 150 455 45
M4B160 IgM  Turbi-Monoreagent 300 1.515 152
M4B161 IgM  Turbi-Monoreagent 150 758 76
M4242 Iron  490 2.240 320
M4241 Iron  350 1.596 228
M4260 LDH  500 2.384 298
M4261 LDH  250 1.190 238
M4280 Magnesium  500 2.700 270
M4281 Magnesium  300 1.650 165
M4290 Phosphorus 500 2.260 226
M4291 Phosphorus 300 1.350 135
M4P20 Protein High Sensitive  400 2.100 210
M4P21 Protein High Sensitive  200 1.100 110
M4300 Total Protein 500 2.700 270
M4301 Total Protein 300 1.600 160
M4B190 Transferrin 300 1.364 136
M4B191 Transferrin 150 682 68
M4312 Triglycerides  560 2.500 250
M4311 Triglycerides   400 1.800 180
M4232 Urea   490 2.240 320
M4231 Urea   350 1.596 228
M4340 Uric Acid 400 2.360 236
M4341 Uric Acid 300 1.750 175
M4N70 Zinc 400 2.353 235
Top