Catalog Download

REF. NO PRODUCT NAME Total mL TEST PACKAGE TEST PER VIAL  
At220 Cholesterol HDL Direct 256,8 1.872 468 Indicated parameters are allowed to
sell directly to Siemens according to
global official contract agreement.
At120 RF Turbi 192,66 1.314 438
At111 ASO Turbi 189 1.608 536
At103 CRP Turbi WR 282 1.710 570
At305 UIBC Automated 248 1.816 454
At2030 Amylase Mono 376 3.600 225  
At2040 Bilirubin Total  256,8 1.872 234  
At2060 Calcium   Mono  188 1.800 225  
At2600 Cholesterol LDL Direct 256,8 1.872 468  
AT2610 Cholesterol LDL Direct 256,8 1.872 468  
At2090 Cholesterol Monoreagent 376 3.008 188  
At2150 CK-MB 254,8 2.112 528  
At2140 CK-NAC 254,8 2.112 528  
At2055 Copper 141 1.128 188  
At2160 Creatinine     254,8 2.112 264  
At101 CRP WR 325 2.190 438  
At2297 D-Dimer 125,2 720 180  
At130 Ferritin 211,2 1.080 180  
At2170 Gamma-GT 254,8 2.112 264  
At2190 Glucose Monoreagent 376 3.008 188  
At2210 GOT (AST) 254,8 2.112 264  
At2220 GPT (ALT) 254,8 2.112 264  
At141 IgA Turbi-Monoreagent 75 600 200  
At9500 IgE Turbidimetric 140,8 720 180  
At2260 LDH (Lactate Dehydrogenase) 254,8 2.112 264  
At2265 Lipase 150,4 1.056 528  
At2280 Magnesium Monoreagent 376 3.008 188  
At700 Microalbumin 188 1.504 188  
At2290 Phosphorus Mono 376 3.008 188  
At2292 Procalcitonin 250,4 1.440 360  
At2305 Protein High Sensitive(Urine-CSF) 376 3.008 188  
At2300 Protein Total  376 3.008 188  
At121 RF Turbi II 192,66 1.314 438  
At2310 Triglycerides  Monoreagent 376 3.008 188  
At2340 Uric Acid 376 3.008 188  
At2270 Zinc 141 1.128 376  
At2270 Zinc 141 1.128 188  
Top