Catalog Download

REF. NO PRODUCT NAME Total mL TEST QTY TEST PER VIAL
PL2101 Cholesterol HDL Direct 136 446 112
PL2106 Cholesterol LDL Direct 68 223 112
PL2226 HbA1c (3*LM01 Lyse-70 mL) 66,4 278 139
PL2355 ASO Turbi 62,5 200 100
PL2353 CRP Turbi WR 180 606 101
PL2390 CRP Turbi WR 180 606 101
PL2358 RF Turbi 62,5 212 106
PL2316 UIBC Automated 130 472 118
PL2273 Lipase 4-1 90 384 128
PL2011 Albumin Monoreagent  240 1.092 182
PL2012 Albumin Monoreagent  150 672 112
PL2020 Alkaline Phosphatase 150 740 148
PL2031 Amylase  240 1.098 183
PL2032 Amylase  100 448 112
PL2037 Bicarbonate 240 1.098 183
PL2038 Bicarbonate 150 672 112
PL2050 Bilirubin Direct 150 740 148
PL2040 Bilirubin Total  150 740 148
PL2060 Calcium  240 1.200 200
PL2061 Calcium  150 738 123
PL2065 Chloride 240 1.092 182
PL2066 Chloride 150 672 112
PL2090 Cholesterol 240 1.200 200
PL2091 Cholesterol 150 738 123
PL2605 Cholinesterase 124 606 152
PL2150 CK-MB 90 386 129
PL2140 CK-NAC 90 386 129
PL2371 Compleman C3 150 672 112
PL2375 Compleman C4 150 942 157
PL2607 Copper 150 920 153
PL2160 Creatinine  170 970 194
PL2248 D-Dimer 64 512 256
PL2360 Ferritin 108 475 158
PL2170 Gamma-GT 150 870 174
PL2190 Glucose   240 1.092 182
PL2191 Glucose   150 672 112
PL2210 GOT (AST) 150 870 174
PL2220 GPT (ALT) 150 870 174
PL2365 IgA Turbi 150 492 82
PL2246 IgE 72 294 147
PL2367 IgG Turbi 150 492 82
PL2369 IgM Turbi 150 972 162
PL2240 Iron Dual Reagent 130 472 118
PL2260 LDH (Lactate Dehydrogenase) 150 590 118
PL2280 Magnesium  240 1.092 182
PL2281 Magnesium  150 672 112
PL2285 Microalbumin 120 606 152
PL2290 Phosphorus   240 1.098 183
PL2291 Phosphorus   150 672 112
PL2269 Potassium 64 540 270
PL2297 Protein High Sensitive (Urine-CSF) 240 1.536 256
PL2298 Protein High Sensitive (Urine-CSF) 150 942 157
PL2268 Sodium 64 540 270
PL2300 Total Protein  240 1.536 256
PL2301 Total Protein  150 942 157
PL2380 Transferrin 150 672 112
PL2310 Triglycerides  240 1.200 200
PL2311 Triglycerides  150 738 123
PL2330 Urea UV Fast Rate Kinetic 165 660 132
PL2340 Uric Acid 240 1.536 256
PL2341 Uric Acid 150 942 157
PL2271 Zinc 240 1.536 256
PL2272 Zinc 150 942 157
Top